Skip to content
Categories
Brands
Athletes
Journal
Search
Bag
0
Home
/
Categories
/
Surfing
Surfing
Ride the waves in style with our premium surfing equipment for all skill levels.
Shop by Collection
Surfboards
Surfboard Fins
Surfboard Accessories
FCS Surfboard Fins
Filters
Sort by:
Featured
Caret
Filter By
Brand
Caret
Firewire
Slater Designs
Size
Caret
Small
Medium
Large
4"
10'0"
4'10" x 16 3/4" x 2 1/16" x 18.2L
4'6" x 16 1/4" x 1 15/16" x 15.4L
4'8" 16 1/2" x 2" x 16.7L
5'0" x 17" x 2 1/8" x 19.7L
5'10"
5'10" x 18 1/2" x 2 7/16" x 27.2L
5'10" x 18 3/4 x 2 1/2 x 27.5L
5'10" x 18 3/4" x 2 1/2" x 29.0L
5'10" x 19 1/16" x 2 9/16" x 30.2L
5'10" x 19 1/2" x 2 1/2" x 30.1L
5'10" x 19 1/2" x 2 5/8" x 31.39L
5'10" x 19 15/16" x 2 5/8" x 32.0L
5'10" x 19 5/8" x 2 5/8" x 32.6L
5'10" x 19 5/8" x 2 9/16" x 32.2L
5'10" x 20 1/16" x 2 3/4" x 35.8L
5'10" x 20 1/4" x 2 1/2" x 33.0L
5'10" x 20 1/4" x 2 3/4" x 36.8L
5'10" x 20 1/8" x 2 1/2" x 34.0L
5'10" x 20 3/4" x 2 9/16" x 35.2L
5'10" x 21 5/8" x 2 11/16" x 37.6L
5'10" x 22 1/2" x 2 13/16" x 45.2L
5'10" x 22 5/8" x 2 11/16" x 39.4L
5'11" x 18 11/16" x 2 1/2" x 29.0L
5'11" x 19 1/4" x 2 5/8" x 31.94L
5'11" x 19 3/4" x 2 1/2" x 31.7L
5'11" x 19 5/8" x 2 11/16" x 32.98L
5'11" x 19 7/8" x 2 11/16" x 34.3L
5'11" x 19 7/8" x 2 5/8" x 33.8L
5'11" x 19 x 2 9/16 x 28.7L
5'11" x 19" x 2 5/8" x 30.6L
5'11" x 20 1/4" x 2 9/16" x 35.6L
5'11" x 20 3/16" x 2 11/16" x 34.0L
5'11" x 20 3/8" x 2 1/2" x 33.9L
5'11" x 20 7/8" x 2 11/16" x 37.5L
5'11" x 21 5/8" x 2 11/16" x 38.7L
5'11" x 22 3/4" x 2 3/4" x 41.1L
5'2" x 17 1/4" x 2 3/16" x 21.2L
5'2" x 19 13/16" x 2 1/4" x 25.9L
5'2" x 19 5/16" x 2 5/16" x 24.9L
5'2" x 20" x 2 5/16" x 26.5L
5'2" x 21 7/16" x 2 5/16" x 31L
5'3" x 18 1/2" x 2 5/16" x 25.5L
5'3" x 20 5/16" x 2 3/8" x 28.2L
5'4"
5'4" x 18 7/8" x 2 5/16" x 24.9L
5'4" x 19 9/16" x 2 7/16" x 27.1L
5'4" x 20 5/8" x 2 7/16" x 29.8L
5'5" x 19 9/16" x 2 1/2" x 28.7L
5'5" x 19" x 2 3/8" x 26.19L
5'5" x 20 15/16" x 2 1/2" x 31.5L
5'6"
5'6" x 18 1/8 x 2 1/4 x 22.5L
5'6" x 19 3/16" x 2 7/16" x 27.6L
5'6" x 19 5/8" x 2 9/16" x 30.1L
5'6" x 21 1/4" x 2 1/2" x 32.7L
5'7" x 18 1/4 x 2 5/16 x 23.7L
5'7" x 19 11/16" x 2 5/8" x 31.4L
5'7" x 19 3/16" x 2 1/2" x 28.1L
5'7" x 21 5/8" x 2 1/2" x 33.6L
5'8" x 18 3/8 x 2 3/8 x 25.0L
5'8" x 19 5/16" x 2 1/2" x 29.2L
5'8" x 19 7/8" x 2 11/16" x 32.8L
5'8" x 21 15/16" x 2 9/16" x 35.4L
5'9" x 18 1/2 x 2 7/16 x 26.3L
5'9" x 19 15/16" x 2 3/4" x 34.2L
5'9" x 19 3/8" x 2 9/16" x 30.13L
5'9" x 22 1/4" x 2 5/8" x 37.3L
6' x 19 1/4 x 2 5/8 x 30.0L
6'0"
6'0" x 19 3/4" x 2 3/4" x 34.53L
6'0" x 20 3/8" x 2 7/8" x 38.5L
6'0" x 22 7/8" x 2 15/16" x 44.8L
6'1" x 22 15/16" x 3" x 46.5L
6'10"
6'10" x 20 3/8" x 2 15/16" x 43.0L
6'2" x 19 3/4 x 2 11/16 x 33.0L
6'2" x 19 7/8" x 2 13/16" x 36.5L
6'2" x 20 3/4" x 3" x 41.6L
6'3"
6'4" x 20 1/4 x 2 3/4 x 36.0L
6'4" x 20" x 2 13/16" x 37.7L
6'4" x 21" x 3 1/8" x 44.1L
6'6"
6'6" x 20 1/8" x 2 7/8" x 39.5L
6'6" x 20 3/4 x 2 15/16 x 40.0L
6'6" x 21 1/8" x 3 3/16" x 47.4L
6'8" x 20 1/4" x 2 7/8" x 40.8L
6'8" x 21 1/4 x 3 1/16 x 44.0L
7'0"
7'0" x 20 7/16" x 2 15/16" x 44.3L
7'2" x 20 1/2" x 3" x 46.4L
7'4" x 20 7/16" x 3 1/16" x 48.4L
7'6" x 20 5/8"L x 3 1/8" x 51.1L
8'0"
9'0"
Length
Caret
10'0"
6'0"
7'0"
8'0"
Fin System
Caret
Dual Tab
Single Tab
Single Tab (Futures)
Technology
Caret
Full Carbon Construction
G-Flex Technology
Helium Core with Fiberglass Lamination
Helium Core with Volcanic Lamination
I-Bolic 2.0 Core with Fiberglass Lamination
I-Bolic Core with Fiberglass Lamination
I-Bolic Core with Volcanic Lamination
Proflex Technology
Load previous
Firewire 9" Single Fin
Firewire 7.2" Single Fin
Firewire 6.5" Single Fin
Firewire 6" Single Fin
Firewire 4" Side Bite Fins
Slater Designs Uppers Shortboard Sock
Slater Designs S-Labs Terry Board Sock - Shortboard
Slater Designs Front Foot Traction Pad
Load more products